<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tips &#38; Insights for Top Performance &#187; Work Environment</title>
	<atom:link href="http://synergystrategies.com/blog/http:/synergystrategies.com/blog/categories/work-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://synergystrategies.com/blog</link>
	<description>with Coach Christy, Strategic Coach and Trainer</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8.10.2" -->
	<copyright>Copyright &#xA9; Tips &#38; Insights for Top Performance 2011 </copyright>
	<managingEditor>christy@synergystrategies.com (Tips &#38; Insights for Top Performance)</managingEditor>
	<webMaster>christy@synergystrategies.com (Tips &#38; Insights for Top Performance)</webMaster>
	<image>
		<url>http://synergystrategies.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Tips &#38; Insights for Top Performance &#187; Work Environment</title>
		<link>http://synergystrategies.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>with Coach Christy, Strategic Coach and Trainer</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Tips &#38; Insights for Top Performance</itunes:author>
	<itunes:owner>
		<itunes:name>Tips &#38; Insights for Top Performance</itunes:name>
		<itunes:email>christy@synergystrategies.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://synergystrategies.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>When my work feels stressful, what can I do to keep myself calm?</title>
		<link>http://synergystrategies.com/blog/2011/08/when-my-work-feels-stressful-what-can-i-do-to-keep-myself-calm/</link>
		<comments>http://synergystrategies.com/blog/2011/08/when-my-work-feels-stressful-what-can-i-do-to-keep-myself-calm/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Fulfillment]]></category>
		<category><![CDATA[Effective Habits]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Human Performance]]></category>
		<category><![CDATA[Performance & Productivity]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://synergystrategies.com/blog/?p=882</guid>
		<description><![CDATA[• Yoga. One year the place where I worked offered lunchtime yoga. It was held several times a week and was one of the best things I did for myself. The deep breathing of yoga and the stretching calms and relaxes your body. I found myself to be slower to frustration, more alert and had [...]]]></description>
			<content:encoded><![CDATA[<p><strong>• Yoga. </strong>One year the place where I worked offered lunchtime yoga. It was held several times a week and was one of the best things I did for myself. The deep breathing of yoga and the stretching calms and relaxes your body. I found myself to be slower to frustration, more alert and had an overall increase in health and flexibility. It serves to be effective and helpful for men and women the same.</p>
<p><strong>• Exercise.</strong> Along the same lines as yoga, but more expansive, is general fitness time. Ideally 30 minutes a day will help to release tension and stress from your body and increase your overall energy. When you work out you tend to be mentally sharper, more alert and able to focus. This allows you to get your work done faster and better and therefore remove pressures on you that contribute to stress. The ability to manage your frustration and stay calm is helped with prioritizing regular work outs. Many people find it hard to find the time… so you can challenge yourself by parking farthest out in the parking lot, taking the stairs vs. the elevator, etc. It is hard, but start with 10 minutes a day … there are some great 10 minute work outs to get you in the routine.</p>
<p><strong>• Mental perspective.</strong> Consider your perspective. Are you caught in blaming, judging, demanding, etc.? In leadership the posture of “the buck stops here” is an effective way to shift to solutions vs. passing blame. If you look at the situation, focus on the opportunity or personal challenge, it will help you to master it and get through it faster.</p>
<p><strong>• Environment.</strong> Keep relaxing things in your environment. Candles, soft music, relaxing pictures, soft colors, lavender diffuser, etc.</p>
<p><strong>• Count.</strong> The basic “count to 10” can be useful. Sometimes you are so frustrated you say something you regret. A hurtful word can be forgiven, but the “mark” of the word said is always there.</p>
<p><strong>• Fresh air.</strong> If things are stressful, go outside. I even do this at my home office. When I feel in a rut, stressed or challenged, I take a 10 minute break and go outside and sit on our front porch rocking chairs (there is something therapeutic about rocking too). A little change of scenery can help.</p>
<p>What would help you? Think about what things help you relax and integrate those in your space so you are prepared the next time you are feeling a little exasperated!</p>
<p><strong><em>Christy Geiger, Executive Business Coach &amp; Trainer, Minneapolis, MN</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://synergystrategies.com/blog/2011/08/when-my-work-feels-stressful-what-can-i-do-to-keep-myself-calm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When my work environment feels stressful, what can I do to relax me?</title>
		<link>http://synergystrategies.com/blog/2011/07/when-my-work-environment-feels-stressful-what-can-i-do-to-relax-me/</link>
		<comments>http://synergystrategies.com/blog/2011/07/when-my-work-environment-feels-stressful-what-can-i-do-to-relax-me/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Effective Habits]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Performance & Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://synergystrategies.com/blog/?p=870</guid>
		<description><![CDATA[If you have a cluttered, boring or uninspired work environment it makes it more difficult to be there.
1) Set your “stage” for work. What inspires you, what relaxes you, what brings you joy? Decorate your office with some “art”… some people put motivational quotes or passages, pictures of family, certificates of achievement, photos of their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you have a cluttered, boring or uninspired work environment it makes it more difficult to be there.</strong></p>
<p>1) Set your “stage” for work. What inspires you, what relaxes you, what brings you joy? Decorate your office with some “art”… some people put motivational quotes or passages, pictures of family, certificates of achievement, photos of their WHY (i.e. working hard to save for retirement at the beach), etc. Having these inspirational pieces make your office more enjoyable to be at and help you to relax. Music, smells (i.e. candles), sounds (i.e. fountains) can also help to make a more relaxing environment. Think about the most relaxing place you enjoy going and try to bring in a few of those attributes to your office space.</p>
<p>2) Keep your office space neat and organized. While some people believe they work better in their piles, it has been studied and proven that piles create more stress, take more of your time looking for things and result in reduced productivity. All of this is related to stress. When you can get things done efficiently, not only do you work at a high performance level but you finish your work quicker. So keeping your office neat and organized will get you out of there sooner and reduce your stress while you are in it.</p>
<p>3) Cluttered space is a combination of the two challenges above. It is important to ‘weed” through your stuff and get rid of things. In today’s digital world with a good computer file system and a strong back up system, you can reduce the paper you have. There is a book on Feng Shi and Clutter that tells the cost of clutter in your office and home… just saving things that can be recycled requires you to have more space, more heating/sq. ft. expense, etc. Clutter can make you feel like you have more to do and make it more difficult for you to “finish” tasks as you get distracted with clutter that you touch trying to complete a task. It is a great practice to at least ONCE a year empty your office and sort as you put it back, returning only things that are needed.</p>
<p><strong><em>Christy Geiger, Executive Business Coach &amp; Trainer, Minneapolis, MN</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://synergystrategies.com/blog/2011/07/when-my-work-environment-feels-stressful-what-can-i-do-to-relax-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Summer Balance</title>
		<link>http://synergystrategies.com/blog/2011/06/healthy-summer-balance/</link>
		<comments>http://synergystrategies.com/blog/2011/06/healthy-summer-balance/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Habits]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Human Performance]]></category>
		<category><![CDATA[Performance & Productivity]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[Work/Life Synergy & Balance]]></category>
		<category><![CDATA[Summer balance]]></category>

		<guid isPermaLink="false">http://synergystrategies.com/blog/?p=849</guid>
		<description><![CDATA[As summer gets going – it can be a challenge to balance the on-going demands of work and the pulls of kids, family and warm weather calling you to summer activities.
Here are 4 or 5 tips on how to have a healthy work/life balance this summer:
• Have a FROG time in the AM – which [...]]]></description>
			<content:encoded><![CDATA[<p>As summer gets going – it can be a challenge to balance the on-going demands of work and the pulls of kids, family and warm weather calling you to summer activities.<br />
Here are 4 or 5 tips on how to have a healthy work/life balance this summer:<br />
<strong>• Have a FROG time in the AM</strong> – which is a one hour, power hour that you do the important things that otherwise get forgotten as you attend to urgent matters. The FROG time helps you feel more prepared, more focused and more on top of your game so you can have a productive work day and then get on with some summer fun!<br />
<strong>• Make sure to take at least ONE full day off</strong> – no work. It allows your brain to shut off and really recharge. This is very important. Resist the urge to crawl back to your computer/office!<br />
<strong>• Enlist some help.</strong> There are often a few tasks you can delegate or outsource. If you don’t have money to pay someone, consider other methods – i.e. can you barter or find a summer intern? Get some support to get on top of your work (summer projects).<br />
<strong>• Set work hours.</strong> If summer means shorter work hours or an extra day off, plan for it and set summer hours. It will help you plan and work efficiently in the time you have rather than working hard and then leaving something important left undone.<br />
<strong>• Have a summer game plan.</strong> What do you NEED and WANT to get done this summer? Do a brain dump of everything that is a priority this summer and draft out which projects you could do each week.<br />
Summer is a great time to recharge and have fun. You can do both if you have focus and a plan!</p>
<p><strong><em>Christy Geiger, Executive Business Coach &amp; Trainer, Minneapolis, MN</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://synergystrategies.com/blog/2011/06/healthy-summer-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons Why Businesses Fail. By Source: Jessie Hagen, U.S. Bank</title>
		<link>http://synergystrategies.com/blog/2011/04/top-reasons-why-businesses-fail-by-source-jessie-hagen-u-s-bank/</link>
		<comments>http://synergystrategies.com/blog/2011/04/top-reasons-why-businesses-fail-by-source-jessie-hagen-u-s-bank/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Executives & Leaders]]></category>
		<category><![CDATA[Performance & Productivity]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[Why Businesses Fail]]></category>

		<guid isPermaLink="false">http://synergystrategies.com/blog/?p=825</guid>
		<description><![CDATA[General Business Factors              

78% &#8211; Lack of a well-developed business plan, including insufficient research on the business before starting it. 
73% &#8211; Being overly optimistic about achievable sales, money required and about what needs to be done to be successful.
70% &#8211; Not recognizing, or ignoring, what they don&#8217;t do well and not seeking help from those [...]]]></description>
			<content:encoded><![CDATA[<p><strong>General Business Factors</strong>              </p>
<ul>
<li>78% &#8211; Lack of a well-developed business plan, including insufficient research on the business before starting it. </li>
<li>73% &#8211; Being overly optimistic about achievable sales, money required and about what needs to be done to be successful.</li>
<li>70% &#8211; Not recognizing, or ignoring, what they don&#8217;t do well and not seeking help from those who do. </li>
<li>63% &#8211; Insufficient relevant and applicable business experience.</li>
</ul>
<p> <strong>Financial Factors              </strong></p>
<ul>
<li>82% &#8211; Poor cash flow management skills/poor understanding of cash flow</li>
<li>79% &#8211; Starting out with too little money.  </li>
<li>77% &#8211; Not pricing properly &#8211; failure to include all necessary items when setting prices           </li>
</ul>
<p><strong> Marketing Factors           </strong></p>
<ul>
<li>64% &#8211; Minimizing the importance of promoting the business properly.</li>
<li>55% &#8211; Not understanding who your competition is or ignoring competition.</li>
<li>47% &#8211; Too much focus and reliance on one customer/client.          </li>
</ul>
<p><strong> Human Resource Factors</strong></p>
<ul>
<li>58% &#8211; Inability to delegate properly &#8211; micro-managing work given to others or over delegating and abdicating important management responsibilities.</li>
<li>56% &#8211; Hiring the wrong people &#8211; clones of themselves and not people with complementary skills, or hiring friends and relatives.         </li>
</ul>
<p>So, what brings people to coaching is to have a strategic partner to THINK IT THROUGH. Your family is not neutral and does not necessarily have the ability to give constructive feedback. You boss, up-line or co-worker are also not neutral and may have the same blindside that you do. Your friends only want to hear so much about your work and few are willing to spend hours planning with you. The most common misconception of coaching is that its for people who are struggling and need help. While coaching can help these people too, We are not talking about people who NEED help. In order to be successful everyone needs to stop, think it through and plan. </p>
<p>What do you need to think through? What do you need to plan? Take time today to evaluate your business and needs. Consider where you might be at risk and what you want to design to support you to be strategic, proactive and successful!</p>
<p><strong><em>Christy Geiger, Executive Business Coach &amp; Trainer, Minneapolis, MN</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://synergystrategies.com/blog/2011/04/top-reasons-why-businesses-fail-by-source-jessie-hagen-u-s-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Traction</title>
		<link>http://synergystrategies.com/blog/2011/03/book-review-traction/</link>
		<comments>http://synergystrategies.com/blog/2011/03/book-review-traction/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Effective Habits]]></category>
		<category><![CDATA[Executives & Leaders]]></category>
		<category><![CDATA[Performance & Productivity]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[Gino Wickman]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Traction]]></category>

		<guid isPermaLink="false">http://synergystrategies.com/blog/?p=808</guid>
		<description><![CDATA[The book, Traction, is a fantastic resource for business owners (one person businesses and up) who want to understand the PROCESS side of their business. The tag line for the book is “get a grip on your business”, which is exactly what this book is written to help you do. Guiding you through a process [...]]]></description>
			<content:encoded><![CDATA[<p id="imageViewerDiv" style="TEXT-ALIGN: justify"><img id="prodImage" src="http://ecx.images-amazon.com/images/I/51GSE9fZ9PL._SS500_.jpg" alt="" width="94" height="91" />The book, <a title="Traction" href="http://www.amazon.com/Traction-Get-Grip-your-Business/dp/0979799031/ref=sr_1_1?ie=UTF8&amp;qid=1300470484&amp;sr=8-1" target="_blank">Traction</a>, is a fantastic resource for business owners (one person businesses and up) who want to understand the PROCESS side of their business. The tag line for the book is “get a grip on your business”, which is exactly what this book is written to help you do. Guiding you through a process to think through the stages of HOW a business works and apply that to your own business. Like many business books, you are thinking about the parts of your business: vision, marketing, plans, obstacles, etc. But the difference in this book, is thinking about these concepts from a SYSTEMS approach. This is invaluable and the glue that binds many concepts together. Many business owners have many of the ingredients of their business (vision, mission, goals, etc.) but struggle to know how to implement all the elements in a system that is sustainable. The traction concepts help to put it all together in a process that supports the owner to stay focused, clear and positioned to move forward.</p>
<p>The other concept that is naturally developed when you talk about process, is ROLES.  This book helps to clarify and identify key roles and players on a business team, especially that of the business owner. Often a business owner is a visionary (idea person/leader) OR an integrator (implementer).  This book helps to define the roles and how to make sure all tasks are covered and being addressed. A key part of addressing process and roles is uncovering areas of the business (i.e. marketing, finances, etc.) that are not being approached strategically and then redesigning and aligning them so they are proactive and effective pieces that support the direction and success of the company. While many elements in this book are well known by business owners, this book is an excellent road map to put all the pieces together and in perspective. I love this book as a tool to support business owners to understand, see and sync everyday business concepts in a way that will get your business some true TRACTION.</p>
<p><strong><em>Christy Geiger, Executive Business Coach &amp; Trainer, Minneapolis, MN</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://synergystrategies.com/blog/2011/03/book-review-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do people act the way they do? The Dynamics of Personalities</title>
		<link>http://synergystrategies.com/blog/2011/02/why-do-people-act-the-way-they-do-the-dynamics-of-personalities/</link>
		<comments>http://synergystrategies.com/blog/2011/02/why-do-people-act-the-way-they-do-the-dynamics-of-personalities/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Effective Habits]]></category>
		<category><![CDATA[Executives & Leaders]]></category>
		<category><![CDATA[Performance & Productivity]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[Authentic Happiness Questioner]]></category>
		<category><![CDATA[DISC]]></category>
		<category><![CDATA[Dynamics of Personality]]></category>
		<category><![CDATA[Jung Typology Test]]></category>
		<category><![CDATA[Keirsey Temperament]]></category>
		<category><![CDATA[Strengths Finder Assessment]]></category>
		<category><![CDATA[The DISC Personality]]></category>
		<category><![CDATA[The Myers-Brigs]]></category>
		<category><![CDATA[The Shape Personality]]></category>

		<guid isPermaLink="false">http://synergystrategies.com/blog/?p=729</guid>
		<description><![CDATA[There are several tools out there for understanding your personal style. Many are similar, but offer a unique perspective on different facets of your personality. The Strengths Finder Assessment, The Myers-Brigs, The DISC Personality, Keirsey Temperament, The Shape Personality, Authentic Happiness Questioner, and Jung Typology Test, are a few.
One CORE assessment on understanding behavior and personal [...]]]></description>
			<content:encoded><![CDATA[<p>There are several tools out there for understanding your personal style. Many are similar, but offer a unique perspective on different facets of your personality. The Strengths Finder Assessment, The Myers-Brigs, The DISC Personality, <a title="Keirsey Temperament" href="http://www.keirsey.com/sorter/instruments2.aspx" target="_blank">Keirsey Temperament</a>, <a title="The Shape Personality" href="http://www.psychometricshapes.co.uk/index.php" target="_blank">The Shape Personality</a>, <a title="Authentic Happiness Questioner " href="http://www.authentichappiness.sas.upenn.edu/questionnaires.aspx" target="_blank">Authentic Happiness Questioner</a>, and <a title="Jung Typology test" href="http://www.humanmetrics.com/cgi-win/JTypes1.htm" target="_blank">Jung Typology Test</a>, are a few.</p>
<p>One CORE assessment on understanding behavior and personal style however is the DISC. If you are interested in purchasing this assessment, please e-mail me (cost: $25).</p>
<p>What makes the DISC different is that it has 4 distinct styles that are consistent for people across ages and generations. While other assessments help you to understand YOU and YOUR STYLE, the DISC helps you to understand you and as your learn the DISC, you begin to understand others and why they act the way they do. This is relevant with co-workers, boss-employee relationships, marriages, children, friends, etc. It is helpful for reducing conflict, being more productive and having stronger communication and relationships across the board.</p>
<p>In my <a title="Newsletter Sign-up" href="http://subscribe.ratepoint.com/subscribe/40642" target="_blank">February Newsletter</a>, I have written an article that offers a snap shot of what the DISC traits are.  D for Drivers, I for the Influencers, S for Steadiers, and C for the Conscientious.</p>
<p>With the knowledge of your personality you can better understand how you work with others and understand how they work and why they work that way. Understanding both sides, you can then formulate a strategy of how to maximize your personality traits to contribute to others, work well with them and enjoy your relationships.</p>
<p><em>Christy Geiger, Executive Business Coach &amp; Trainer, Minneapolis, MN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://synergystrategies.com/blog/2011/02/why-do-people-act-the-way-they-do-the-dynamics-of-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Exploring Productivity &#8211; Ideas From Industry Professionals on Getting More Work Done in the Workplace</title>
		<link>http://synergystrategies.com/blog/2010/08/book-review-exploring-productivity-ideas-from-industry-professionals-on-getting-more-work-done-in-the-workplace/</link>
		<comments>http://synergystrategies.com/blog/2010/08/book-review-exploring-productivity-ideas-from-industry-professionals-on-getting-more-work-done-in-the-workplace/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Effective Habits]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Performance & Productivity]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[organizational challenge]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://synergystrategies.com/blog/?p=546</guid>
		<description><![CDATA[The challenge of staying organized through busy workdays and life is a trial for even the best. There are TONS of books on organization strategies out there with many tips and tricks on how to master chaos and achieve a sense of order in your environment. The challenge is many are filled with concepts to [...]]]></description>
			<content:encoded><![CDATA[<p>The challenge of staying organized through busy workdays and life is a trial for even the best. There are TONS of books on organization strategies out there with many tips and tricks on how to master chaos and achieve a sense of order in your environment. The challenge is many are filled with concepts to adapt and are more philosophical with prescribed action versus a handbook with steps of HOW to get organized. I found this book, <a href="http://www.amazon.com/Exploring-Productivity-Industry-Professionals-Workplace/dp/0975868012/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1281723679&amp;sr=1-1" target="_blank">Exploring Productivity&#8230; </a>, and like it for its &#8220;idiots guide&#8221; type approach, making it easy to pick and address an issue versus reading a whole book and feeling overwhelmed with evaluating how you might transform your whole system of operation (which if it gets overwhelming, you will not take any steps to change.) This is a great book to have on the self, easy to read and excellent to reference so that you can address and overcome whatever organizational challenge you may be having THIS week</p>
<p>To order this book, click <a href="http://www.amazon.com/Exploring-Productivity-Industry-Professionals-Workplace/dp/0975868012/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1281723679&amp;sr=1-1" target="_blank">here</a>.</p>
<p><em>Christy Geiger, Executive Business Coach &amp; Trainer,  Minneapolis, MN </em></p>
]]></content:encoded>
			<wfw:commentRss>http://synergystrategies.com/blog/2010/08/book-review-exploring-productivity-ideas-from-industry-professionals-on-getting-more-work-done-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Tolerating?</title>
		<link>http://synergystrategies.com/blog/2010/03/what-are-you-tolerating/</link>
		<comments>http://synergystrategies.com/blog/2010/03/what-are-you-tolerating/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Habits]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Performance & Productivity]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[maximum productivity]]></category>

		<guid isPermaLink="false">http://synergystrategies.com/blog/?p=374</guid>
		<description><![CDATA[Now is a great time to assess your environment for maximum productivity.  An exercise that is great for cleaning up your environment is to visit your tolerations. 
What are you tolerating? Take steps today to start to remove those nagging annoyances that subconsciously suck energy from you. Really, it is amazing how much they absorb. You will [...]]]></description>
			<content:encoded><![CDATA[<p>Now is a great time to assess your environment for maximum productivity.  An exercise that is great for cleaning up your environment is to visit your <em><strong>tolerations</strong></em>. </p>
<p><strong>What are you tolerating?</strong> Take steps today to start to remove those nagging annoyances that subconsciously suck energy from you. Really, it is amazing how much they absorb. You will know exactly how much after you complete this exercise; history shows it is amazing!</p>
<p>First, make a list of 30 things that you are tolerating in your life – this is a brain dump. Any things that nag you, annoy you, and cause you to think, “I really need to get that fixed” or “I really need to do something about __________.” Put anything from the little things to the enormous. i.e. make a brochure, send out promotional mailing, get website, sort a stack of unfilled papers, deal with a chip in the windshield, a broken appliance, a messy car, a bag that is ripped, dust on the side of your stairs, dust, cutter, full e-mail box, squeaky door, etc. These items are the tolerations we hold internally that take up a ton of our energy. Do not stop until you have 30 things.</p>
<p>Once done, pick a few things you are going to get off the list this week. Each week peel more things off. It will go quickly at first as you take care of the 10 minute jobs and then become slower as you take care of the more monumental jobs – but just keep working at a minimum of two things each week. When you are done, the feeling of freedom and space will be an incredible reward!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergystrategies.com/blog/2010/03/what-are-you-tolerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People do what people do&#8230;..</title>
		<link>http://synergystrategies.com/blog/2009/08/people-do-what-people-do/</link>
		<comments>http://synergystrategies.com/blog/2009/08/people-do-what-people-do/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[psychology of people]]></category>

		<guid isPermaLink="false">http://synergystrategies.com/blog/?p=147</guid>
		<description><![CDATA[This has been a principle we have applied in leadership, our personal and professional lives. It helps to remind ourselves of human behavior, manage your expections of others and see them for who they are rather than expecting them to be something different then who they are. It has applied in many situations: volunteerism, work, marriage, kids, and people in general. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; color: black;"><span style="font-size: small;"><span style="font-family: Verdana; color: black; font-size: 8pt;">&#8220;People do what people do&#8221; is an adage my husband and I learned several years ago when we were leaders working with a team of volunteers.  As young go-getters, we had high expectations and eagerly expected follow-thru from the volunteers’ well intended commitments/promise of action.  While some people were great, there were some that surprised us with their lack of follow-thru in different areas, and we began to feel frustrated.<span style="mso-spacerun: yes;">  </span>Not wanting to feel this way toward people, we stepped back to evaluate what was happening and what we should do or change. (Reading this, you may be on the volunteer side thinking we need to be more lenient or apply more understanding towards others, or if have been in leadership, you may know that is to be expected and/or share in commiserating with the quandary and challenge.)  </span></p>
<p><span style="font-family: Verdana; color: black; font-size: 8pt;">So, as we reflected on what was happening, we learned the sentiment that &#8220;people do what people do,&#8221; meaning, if you have a person who has been quick to produce in the past, given a similar context, more than likely he/she will be quick to produce in the future.  If a person has been a quick volunteer but backed out a number of times in the past, more than likely you will need extra hands on that task as it is highly possible they might back out again. (I am not suggesting you walk around judging and labeling people without a track record and then putting them in a box based on one or two interactions; I am suggesting that people’s track records generally preceed their behavior).  </span></p>
<p><span style="font-family: Verdana; color: black; font-size: 8pt;">This has been a principle we have applied in leadership, our personal and professional lives. It helps to remind ourselves of human behavior, manage your expections of others and see them for who they are rather than expecting them to be something different then who they are. It has applied in many situations: volunteerism, work, marriage, kids, and people in general. This little thought was just a quick way to reframe, plan accordingly and manage our expectations.  Most people have good intentions and are influenced by their personality, situation, influences, life circumstances, etc., It does not make them bad or wrong, it just is what it is. It is generally true that a person will do what they have done in the past.   </span></p>
<p><span style="font-family: Verdana; color: black; font-size: 8pt;">This is not to be used to judge or tell someone who they are or what they should do, but to help you plan and manage your expectations of them. Also, it is not telling someone else how they should act, the observation of behavior is simply telling you how they are. That is why it has been said for years, “Actions speak louder than words.” </span></p>
